Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LAYER/USDⓈ £24.49K | 0.24 £0.18611 | +17.97% |
2 UXLINK/USDⓈ £3.95K | 0.022 £0.017296 | +6.80% |
3 MERL/USDⓈ £11.32K | 0.38 £0.29710 | +5.11% |
4 WLFI/USDⓈ £176.07K | 0.13 £0.10524 | +4.40% |
5 CATI/USDⓈ £3.68K | 0.063 £0.048480 | +3.98% |
6 GOAT/USDⓈ £2.71K | 0.043 £0.033025 | +2.73% |
7 BAT/USDⓈ £1.52K | 0.17 £0.13582 | +2.66% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TNSR/USDⓈ £201.38K | 0.16 £0.12651 | -42.43% |
2 LSK/USDⓈ £1.04K | 0.17 £0.13375 | -24.50% |
3 SAFE/USDⓈ £43.15 | 0.13 £0.10494 | -21.09% |
4 ETHFI/USDⓈ £1.13K | 0.72 £0.55572 | -19.04% |
5 DEGEN/USDⓈ £2.08K | 0.0011 £0.00085678 | -18.59% |
6 ME/USDⓈ £166.73 | 0.33 £0.25222 | -17.87% |
7 CORE/USDⓈ £1.60K | 0.13 £0.10501 | -17.08% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £176.07K | -- | 0.13 +4.40% |
2 1INCH/USDⓈ £1.40K | -- | 0.16 -6.71% |
3 LAYER/USDⓈ £24.49K | -- | 0.24 +17.97% |
4 WCT/USDⓈ £10.56K | -- | 0.13 -8.37% |
5 BABY/USDⓈ £841.06 | -- | 0.020 -2.99% |
6 PARTI/USDⓈ £1.68K | -- | 0.056 -6.51% |
7 SUSHI/USDⓈ £1.12K | -- | 0.38 -11.77% |
Largest market cap
More